丸鋼
販売
鋼種
SS、SNR、SGD、SC、SCM、SNC、SNCM、SNB、SUS
丸鋼 寸法表
寸法mm D |
断面積 cm² |
単位重量 kg/m |
---|---|---|
6 | 0.2827 | 0.222 |
9 | 0.6362 | 0.499 |
10 | 0.7854 | 0.617 |
12 | 1.131 | 0.888 |
13 | 1.327 | 1.04 |
14 | 1.539 | 1.21 |
16 | 2.011 | 1.58 |
18 | 2.545 | 2.00 |
19 | 2.835 | 2.23 |
20 | 3.142 | 2.47 |
22 | 3.801 | 2.98 |
24 | 4.524 | 3.55 |
25 | 4.909 | 3.85 |
27 | 5.726 | 4.49 |
28 | 6.158 | 4.83 |
30 | 7.069 | 5.55 |
32 | 8.042 | 6.31 |
33 | 8.553 | 6.71 |
34 | 9.079 | 7.13 |
36 | 10.180 | 7.99 |
寸法mm D |
断面積 cm² |
単位重量 kg/m |
---|---|---|
38 | 11.34 | 8.9 |
40 | 12.57 | 9.87 |
42 | 13.85 | 10.9 |
44 | 15.21 | 11.9 |
46 | 16.62 | 13.0 |
48 | 18.10 | 14.2 |
50 | 19.64 | 15.4 |
52 | 21.24 | 16.7 |
55 | 23.76 | 18.7 |
56 | 24.63 | 19.3 |
60 | 28.27 | 22.2 |
65 | 33.18 | 26.0 |
70 | 38.48 | 30.2 |
72 | 40.72 | 32.0 |
75 | 44.18 | 34.7 |
80 | 50.27 | 39.5 |
85 | 56.75 | 44.5 |
90 | 63.62 | 49.9 |
95 | 70.88 | 55.6 |
100 | 78.54 | 61.7 |
寸法mm D |
断面積 cm² |
単位重量 kg/m |
---|---|---|
105 | 86.59 | 68.0 |
110 | 95.03 | 74.6 |
115 | 103.9 | 81.6 |
120 | 113.1 | 88.8 |
125 | 122.7 | 96.3 |
130 | 132.7 | 104 |
135 | 143.1 | 112 |
140 | 153.9 | 121 |
145 | 165.1 | 130 |
150 | 176.7 | 139 |
160 | 201.1 | 158 |
170 | 227.0 | 178 |
180 | 254.5 | 200 |
190 | 283.5 | 223 |
200 | 314.2 | 247 |
210 | 346.4 | 272 |
220 | 380.1 | 298 |
230 | 416.5 | 326 |
240 | 452.4 | 355 |
250 | 490.9 | 385 |
よくあるご質問