H形鋼
販売
広幅H形鋼
細幅H形鋼
広幅H形鋼 寸法表
寸 法 mm | 断面積 cm² |
単位重量 kg/m |
断面二次モーメント | 断面二次半径 | 断面係数 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm4 | cm | cm³ | |||||||||
A × B | t1 | t2 | r | lx | ly | lx | ly | Zx | Zy | ||
100 × 100 | 6 | 8 | 8 | 21.59 | 16.9 | 378 | 134 | 4.18 | 2.49 | 75.6 | 26.7 |
125 × 125 | 6.5 | 9 | 8 | 30.00 | 23.6 | 839 | 293 | 5.29 | 3.13 | 134 | 46.9 |
150 × 150 | 7 | 10 | 8 | 39.65 | 31.1 | 1,620 | 563 | 6.40 | 3.77 | 216 | 75.1 |
175 × 175 | 7.5 | 11 | 13 | 51.42 | 40.4 | 2,900 | 984 | 7.50 | 4.37 | 331 | 112 |
200 × 200 | 8 | 12 | 13 | 63.53 | 49.9 | 4,720 | 1,600 | 8.62 | 5.02 | 472 | 160 |
250 × 250 | 9 | 14 | 13 | 91.43 | 71.8 | 10,700 | 3,650 | 10.8 | 6.32 | 860 | 292 |
300 × 300 | 10 | 15 | 13 | 118.4 | 93 | 20,200 | 6,750 | 13.1 | 7.55 | 1,350 | 450 |
350 × 350 | 12 | 19 | 13 | 171.9 | 135 | 39,800 | 13,600 | 15.2 | 8.89 | 2,280 | 776 |
400 × 400 | 13 | 21 | 22 | 218.7 | 172 | 66,600 | 22,400 | 17.5 | 10.10 | 3,330 | 1,120 |
細幅H形鋼 寸法表
寸 法 mm | 断面積 cm² |
単位重量 kg/m |
断面二次モーメント | 断面二次半径 | 断面係数 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm4 | cm | cm³ | |||||||||
A × B | t1 | t2 | r | lx | ly | lx | ly | Zx | Zy | ||
100 × 50 | 5 | 7 | 8 | 11.85 | 9.3 | 187 | 14.8 | 3.98 | 1.12 | 37.5 | 5.91 |
125 × 60 | 6 | 8 | 8 | 16.84 | 13.2 | 413 | 29.2 | 4.95 | 1.32 | 66.1 | 9.73 |
150 × 75 | 5 | 7 | 8 | 17.85 | 14.0 | 666 | 49.5 | 6.11 | 1.66 | 88.8 | 13.2 |
175 × 90 | 5 | 8 | 8 | 22.90 | 18.0 | 1,210 | 97.5 | 7.26 | 2.06 | 138 | 21.7 |
200 × 100 | 5.5 | 8 | 8 | 22.67 | 20.9 | 1,810 | 134 | 8.23 | 2.24 | 181 | 26.7 |
250 × 125 | 6 | 9 | 8 | 36.97 | 29.0 | 3,960 | 294 | 10.4 | 2.82 | 317 | 47.0 |
300 × 150 | 6.5 | 9 | 13 | 46.78 | 36.7 | 7,210 | 508 | 12.4 | 3.29 | 481 | 67.7 |
350 × 175 | 7 | 11 | 13 | 62.91 | 49.4 | 13,500 | 984 | 14.6 | 3.96 | 771 | 112.0 |
400 × 200 | 8 | 13 | 13 | 83.37 | 65.4 | 23,500 | 1,740 | 16.8 | 4.56 | 1,170 | 174.0 |
450 × 200 | 9 | 14 | 13 | 95.43 | 74.9 | 32,900 | 1,870 | 18.6 | 4.43 | 1,460 | 187.0 |
500 × 200 | 10 | 16 | 13 | 112.20 | 88.2 | 46,800 | 2,140 | 20.4 | 4.36 | 1,870 | 214.0 |
600 × 200 | 11 | 17 | 13 | 131.70 | 103.0 | 75,600 | 2,270 | 24.0 | 4.16 | 2,520 | 227.0 |
よくあるご質問