六角ナット
受注製作
単位:mm
基準寸法 | ピッチ | |||||
---|---|---|---|---|---|---|
m | m1 | B | C | 並目 | 細目 | |
M4 | 3.2 | 2.4 | 7 | 8.1 | 0.7 | 0.5 |
M5 | 4 | 3.2 | 8 | 9.2 | 0.8 | 0.5 |
M6 | 5 | 3.6 | 10 | 11.5 | 1 | 0.75 |
M8 | 6.5 | 5 | 13 | 15 | 1.25 | 1 |
M10 | 8 | 6 | 17 | 19.6 | 1.5 | 1.25 |
M12 | 10 | 7 | 19 | 21.9 | 1.75 | 1.25 |
M14 | 11 | 8 | 22 | 25.4 | 2 | 1.5 |
M16 | 13 | 10 | 27 | 27.7 | 2 | 1.5 |
M18 | 15 | 11 | 27 | 31.2 | 2.5 | 1.5 |
M20 | 16 | 12 | 30 | 34.6 | 2.5 | 1.5 |
M22 | 18 | 13 | 32 | 37 | 2.5 | 1.5 |
M24 | 19 | 14 | 36 | 41.6 | 3 | 2 |
M27 | 22 | 16 | 41 | 47.3 | 3 | 2 |
M30 | 24 | 18 | 46 | 53.1 | 3.5 | 2 |
単位:mm
基準寸法 | ピッチ | |||||
---|---|---|---|---|---|---|
m | m1 | B | C | 並目 | 細目 | |
M33 | 26 | 20 | 50 | 57.7 | 3.5 | 2 |
M36 | 29 | 21 | 55 | 63.5 | 4 | 3 |
M39 | 31 | 23 | 60 | 69.3 | 4 | 3 |
M42 | 34 | 25 | 65 | 75 | 4.5 | |
M45 | 36 | 27 | 70 | 80.8 | 4.5 | |
M48 | 38 | 29 | 75 | 86.5 | 5 | |
M52 | 42 | 31 | 80 | 92.4 | 5 | |
M56 | 45 | 34 | 85 | 98.1 | 5.5 | |
M60 | 48 | 36 | 90 | 104 | 5.5 | |
M64 | 51 | 38 | 95 | 110 | 6 | |
M68 | 54 | 40 | 100 | 115 | 6 | |
M72 | 68 | 42 | 105 | 121 | 6 | |
M76 | 61 | 46 | 110 | 127 | 6 | |
M80 | 64 | 48 | 115 | 133 | 6 |