六角ボルト
受注製作
単位:mm
基準寸法 | ピッチ | |||||
---|---|---|---|---|---|---|
ds | K | B | C | 並目 | 細目 | |
M4 | 4 | 2.8 | 7 | 8.1 | 0.7 | 0.5 |
M5 | 5 | 3.5 | 8 | 9.2 | 0.8 | 0.5 |
M6 | 6 | 4.0 | 10 | 11.5 | 1 | 0.75 |
M8 | 8 | 5.5 | 13 | 15 | 1.25 | 1 |
M10 | 10 | 7.0 | 17 | 19.6 | 1.5 | 1.25 |
M12 | 12 | 8.0 | 19 | 21.9 | 1.75 | 1.25 |
M14 | 14 | 9.0 | 22 | 25.4 | 2 | 1.5 |
M16 | 16 | 10.0 | 24 | 27.7 | 2 | 1.5 |
M18 | 18 | 12.0 | 27 | 31.2 | 2.5 | 1.5 |
M20 | 20 | 13.0 | 30 | 34.6 | 2.5 | 1.5 |
M22 | 22 | 14.0 | 32 | 37 | 2.5 | 1.5 |
M24 | 24 | 15.0 | 36 | 41.6 | 3 | 2 |
M27 | 27 | 17.0 | 41 | 47.3 | 3 | 2 |
M30 | 30 | 19.0 | 46 | 53.1 | 3.5 | 2 |
単位:mm
基準寸法 | ピッチ | |||||
---|---|---|---|---|---|---|
ds | K | B | C | 並目 | 細目 | |
M33 | 33 | 21.0 | 50 | 57.7 | 3.5 | 2 |
M36 | 36 | 23.0 | 55 | 63.5 | 4 | 3 |
M39 | 39 | 25.0 | 60 | 69.3 | 4 | 3 |
M42 | 42 | 26.0 | 65 | 75 | 4.5 | |
M45 | 45 | 28.0 | 70 | 80.8 | 4.5 | |
M48 | 48 | 30.0 | 75 | 86.5 | 5 | |
M52 | 52 | 33.0 | 80 | 92.4 | 5 | |
M56 | 56 | 35.0 | 85 | 98.1 | 5.5 | |
M60 | 60 | 38.0 | 90 | 104 | 5.5 | |
M64 | 64 | 40.0 | 95 | 110 | 6 | |
M68 | 68 | 43.0 | 100 | 115 | 6 | |
M72 | 72 | 45.0 | 105 | 121 | 6 | |
M76 | 76 | 48.0 | 110 | 127 | 6 | |
M80 | 80 | 50.0 | 115 | 133 | 6 |